Our Products
Product Specification
Hydrated Lime
Free flowing fine powder free from grits and impurities manufactured in our most modern fully automatic plants under close supervision of highly qualified and trained staff with the following specifications:
Grade | Lohia Special | A | B | C | D | E | F |
% of available lime as Ca (OH) 2 | +92% | +90% | +85% | +80% | +75% | +70% | +65% |
Active CaO (%) | +69.5% | +68% | +64% | +60% | +56% | +52% | +49% |
Acid insolubles (max. %) | 0.6% | 1% | 1.5% | 3% | 4% | 4.5% | 6% |
Iron % Alumina As FeO3 & AI2O3 | In | In | In | In | In | In | In |
Magnesia as MgO (Max. %) | Traces | Traces | Traces | Traces | Traces | Traces | Traces |
Mesh (BSS) | 300 | 250 | 200 | 200 | 150 | 150 | 150 |
Packing | Laminated | PP/HDPE Bag & Jumbo Bag | PP/HDPE Bag & Jumbo Bag | ||||
PP/HDPE Bag & Jumbo Bag |
Quick Lime
Quick Lime manufactured from Khimsar Lime Stone, in lump form of Following Detailed specification:
Grade | 80% | 85% |
Av. Lime Cao | 80% | 85% |
Total Lime | +86% | 91% |
Magnesia | 2.5% | 1.2% |
Silica | 1.4% | 2.1% |
Quick Lime Powder
Powder | |
Calcium Oxide (CaO) | 85.00% |
Magnesium Oxide (MgO) | 1.00% |
Silica | 1.05% |